Top 5 eSIM shops for 2025





After conducting extensive market research, we’ve identified the top 5 eSIM shops for 2025, they are Airalo, ByteSIM, HolaFly, Maya, and Ubigi. Our evaluation primarily took into account factors like product offerings, service quality, market share, as well as feedback from third-party rating platforms such as Trustpilot and the App Store. Here’s a list of 55 eSIM suppliers along with detailed information for comparison. (Updated Jan 2025)
| Data Type | Data Amount Range | Valid Days | Price(USD) | Phone Number | Hotspot | Speed | Sales Volume (monthly) | Score | WEBSITE | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| eSIM Shop Name | Total | Daily | Unlimited | Total | Daily | ||||||||
| Airalo | Y | 1~20GB | 7~30 | 4.5~42 | N | Y | 5G/4G | 650K | ★★★★★ | https://www.airalo.com | |||
| Airhub | Y | Y | Y | 2~25GB | 1~2GB | 5~365 | 7.5~229 | Y/N | 5G/4G | <10K | ★★★ | https://www.airhubapp.com | |
| AIRSIMe | Y | 1~5GB | 5~30 | 15~47 | 4G | <10K | ★★★ | https://www.airsime.com | |||||
| BNESIM | Y | 1~20GB | 7~30 | 7.11~93.47 | 4G | <10K | ★★★ | https://bnesim.com | |||||
| BreatheSIM | Y | 1~20GB | 3~30 | 1.5~91 | 4G | <10K | ★★★ | https://www.breathesim.com | |||||
| ByteSIM | Y | Y | Y | 1~20GB | 0.5~2GB | 3~60 | 2.9~119 | Y/N | Y | 5G/4G | 170K | ★★★★★ | https://bytesim.com |
| DENT | Y | 1~10GB | 7~365 | 1.99~65 | 4G | 30K | ★★★ | https://www.dentwireless.com | |||||
| Drimsim | Y | 1~10GB | 0.5~3GB | 7~365 | 10~50 | Y | Y | 4G | <10K | ★★★ | https://drimsim.com | ||
| eSIM.me | Y | Y | Y | 1~20GB | 1~365 | 3.95~59.5 | 4G | <10K | ★★★ | https://esim.me | |||
| eSIM.net | Y | Y | 1~20GB | 7~30 | 10~27 | Y | 5G/4G | 20K | ★★★ | https://www.esim.net | |||
| eSIM2FLY | Y | Y | 1~20GB | 8~30 | 8.49~45 | Y | 5G/4G | 50K | ★★★★ | https://esimfly.com | |||
| eSIMplus | Y | Y | 1~20GB | 7~14 | 5.99~180 | Y | 4G | <10K | ★★★ | https://esimplus.me | |||
| esims.io | Y | Y | Y | 1~30GB | 1GB | 5~90 | 0.42~266.74 | Y | 4G | <10K | ★★★ | https://esim.io | |
| eTravelSIM | Y | Y | 1~50GB | 5~30 | 4.5~99.99 | Y | 4G | 23K | ★★★★ | https://etravelsim.com | |||
| FlairSIM | Y | 1~6GB | 7~30 | 5~40 | N | 5G/4G/3G | <10K | ★★★ | https://www.flairsim.com | ||||
| Flexiroam | Y | Y | 0.5~20 | 0.5~2GB | 1~360 | 1.9~266.9 | 4G | <10K | ★★★ | https://www.flexiroam.com | |||
| GIGAGO | Y | Y | 1~50GB | 1~2GB | 1~30 | 4.0~141.7 | Y | Y | 5G/4G | 25K | ★★★★ | https://gigago.com | |
| GigSky | Y | 1~50GB | 7~90 | 4.99~174.99 | N | 4G | 35K | ★★★★ | https://www.gigsky.com | ||||
| GLOBAL YO | Y | 1~20GB | 7~30 | 3.99~69.9 | Y | 4G | <10K | ★★★ | https://www.globalyo.com | ||||
| GlobaleSIM | Y | 1~20GB | 7~30 | 4~167 | Y | 4G | 20K | ★★★ | https://globalesim.app | ||||
| GoMoWorld | Y | 1~50GB | 7~30 | 3.99~19.9 | 4G | <10K | ★★★ | https://www.gomoworld.com | |||||
| Holafly | Y | Y | 2~15GB | 5~90 | 20~86.46 | N | Y | 4G | 660K | ★★★★★ | https://esim.holafly.com | ||
| hongkongesim | Y | Y | Y | 1~10GB | 1~30 | 3.99~117.99 | Y | 4G | <10K | ★★★ | https://hongkongesim.com | ||
| Instabridge | Y | 1~10GB | 7~30 | 3~50 | <10K | ★★★ | https://instabridge.com | ||||||
| KeepGo | Y | 1~25GB | No limit | 3~305 | 5G/4G/3G | <10K | ★★★ | https://www.keepgo.com | |||||
| KonowRoaming | Y | Y | Y | 1~20GB | 0.5~1GB | 3~180 | 4~90 | Y | 4G | <10K | ★★★ | https://knowroaming.com | |
| maya | Y | Y | 1~100GB | 5~30 | 8~1573 | Y | 5G/4G | 100K | ★★★★★ | https://maya.net | |||
| Mint Mobile | Y | Y | 5~40 | 30~180 | 15~90 | Y | Y | 5G/4G | 60K | ★★★★ | https://www.mintmobile.com | ||
| MobiMatter | Y | Y | 1~20GB | 1~365 | 4.5~89.99 | N | Y | 5G/4G | 65K | ★★★★★ | https://mobimatter.com | ||
| MOGO | Y | Y | Y | No limit | 1~365 | 2~99.90 | N | 4G | <10K | ★★★ | https://esim.ifreemogos.com | ||
| Monty | Y | Y | 1~20GB | 0.5~1GB | 7~30 | 3~45 | 4G | <10K | ★★★ | https://montyesim.com | |||
| MTX Connect | Y | Y | Y | 2~10GB | 1~30 | 11~66 | Y | 4G | <10K | ★★★ | https://www.mtxc.eu | ||
| Nomad | Y | Y | 1~20GB | 7~30 | 5~57 | N | 5G/4G | 50K | ★★★★ | https://www.getnomad.app | |||
| Numero | Y | 1~10GB | 7~30 | 2.99~77.99 | Y | 4G | <10K | ★★★ | https://www.numeroesim.com | ||||
| onesim | Y | 0.25~1GB | 30 | 1.32~399.17 | 5G/4G | <10K | ★★★ | https://onesim.io | |||||
| Redtea Mobile | Y | Y | 1~6GB | 1~365 | 0.99~49.9 | N | 4G | 35K | ★★★★ | https://www.redteamobile.com | |||
| Saily | Y | 1-30GB | 1-30 | 2.99 – 69.9 | N | 5G/4G | 70K | ★★★★ | https://saily.com | ||||
| Simify | Y | 2~50GB | 7~30 | 5~50 | 5G/4G | <10K | ★★★ | https://simify.com | |||||
| SimOptions | Y | 1~30GB | 7~30 | 4.9~74.9 | Y | 4G | <10K | ★★★ | https://www.simoptions.com | ||||
| Simtex | Y | 1~10GB | 3~30 | 4~37 | 4G | <10K | ★★★ | https://simtex.io | |||||
| Soracom | Y | 1~10GB | 30 | 5.89~145.99 | 4G/3G | <10K | ★★★ | https://soracommobile.com | |||||
| Stork | Y | 1~10GB | 15~30 | 5.99~150.99 | 4G | <10K | ★★★ | https://storkmobile.com | |||||
| Taro | Y | 0.5GB | 0.5GB | 1~30 | 1.54~28.36 | 4G | <10K | ★★★ | https://taromobile.com | ||||
| telstra | Y | 50~300GB | 30 | 62~95 | Y | Y | 5G/4G | <10K | ★★★ | https://www.telstra.com.au | |||
| Textr | Y | 1~10GB | 7~60 | 1.8~132.99 | Y | 5G/4G | 30K | ★★★ | https://textrapp.com | ||||
| TravelKon | Y | Y | 1~38GB | 1~365 | 3.09~149 | Y | 5G/4G | <10K | ★★★ | https://www.travelkon.com.au | |||
| travelwifi | Y | 5~30GB | 3~30 | 13.99~79.99 | 4G | <10K | ★★★ | https://travelwifi.com | |||||
| Ubigi | Y | Y | 1~200GB | 1~30 | 2~150 | 4G | 90K | ★★★★★ | https://cellulardata.ubigi.com | ||||
| UPeSIM | Y | 1~10GB | 7~30 | 2.19~23.25 | N | 4G | <10K | ★★★ | https://www.upesim.com | ||||
| USIMS | Y | 1~3GB | 10 | 9.89~25 | 4G | <10K | ★★★ | https://www.usims.com | |||||
| Voye | Y | 3~30GB | 7~365 | 12~69 | N | 4G | <10K | ★★★ | https://voyeglobal.com | ||||
| WiFi Map | Y | 1~20GB | 1~30 | 2.99~49.8 | Y | 4G | <10K | ★★★ | https://www.wifimap.io | ||||
| Yesim | Y | 3~20GB | 7~30 | 8.79~80 | Y | 4G | 60K | ★★★★ | https://yesim.app | ||||
| Yoho Mobile | Y | Y | Y | 1~30GB | 5~60 | 3.35~96.5 | Y | Y | 5G/4G/3G | 45K | ★★★★ | https://yohomobile.com | |
| TravelKon | Y | 3~30GB | 1~30 | 2.89~149 | Y | Y | 4G | <10K | ★★★ | https://www.travelkon.com.au | |||
- The eSIMs provided for different countries usually don’t come from local carriers in each country. Instead, they team up with one or more main carriers to get data from the destination country through roaming. So, the carriers they partner with greatly affect how fast and reliable the data is. For example, MobiMatter mostly works with carriers in Europe. If you use their eSIM in Asia, your phone will have a European IP address. That means data has to go through Asian base stations to get back to European carriers across the Pacific, which isn’t the best choice.
- Some eSIM providers do not offer unlimited data at full high-speed capacity. For instance, Holafly’s unlimited data eSIM imposes speed restrictions between 256-1024kbps once daily usage surpasses 3GB. Similarly, ByteSIM’s unlimited data plan caps high-speed usage exceeding 3GB at 5Mbps.
- The eSIM provider information presented in the table above is sourced from official websites and interviews with basic telecom carriers, including Three, A1 Telekom Austria Group, T-Mobile, DTAC, eSIMGO, Chunghwa Telecom, SoftBank, among others. Please note that this data may not be up-to-date and could reflect a delay from the current status.
- The content on this site represents the author’s independent research and has not been sponsored or endorsed by the providers mentioned above. If any inaccuracies are found, please forward the correct data to info@esimshop.com. We commit to independent investigation and verification of the information received and uphold a strict policy against data alteration in exchange for financial incentives.
- For eSIM shop owners interested in featuring the provided table, please reach out to us via email at info@esimshop.com for inclusion details.
How To Get an eSIM
Like a traditional SIM card, an eSIM stores the data your device needs to use the mobile network. It also allows you to have multiple lines on a device.
Compare eSIMs

Explore and identify the best travel eSIM that fits your requirements, and buy it directly from the provider.
Get eSIM via email/app

The eSIM profile will be sent to you via a separate email within minutes, or you can access it directly through the provider’s app.
Install eSIM

Use your smartphone’s camera to scan the eSIM QR code received in the email and adhere to the on-screen instructions. Your profile will be configured automatically.
Free roaming abroad

You’re now ready to use your eSIM internationally! Cultivating the habit of monitoring data usage and maintaining communication with providers is beneficial.
Unveiling the Mysteries of Mobile Data Plans and eSIM Technology
Understanding Mobile Data Plans: A Deep Dive Mobile data plans are the lifeblood of our digital existence. They empower us to browse the web, stream our favorite shows, and stay connected with loved ones, no matter where we are. However, navigating the myriad of options can feel like traversing a complex maze. In this comprehensive…
Top Etiquette Tips: Navigate Turkish Culture Like a Local
1. Nose Blowing Etiquette in Public When you find yourself wandering the vibrant streets of Turkey, it’s crucial to be mindful of a seemingly minor yet significant cultural norm: nose blowing. In many cultures, blowing your nose in public is a common and accepted practice. However, in Turkey, this act is considered impolite and can…
Traveling with a SIM Card: Maximize Public Transportation Convenience
Understanding the Importance of a Local SIM Card When stepping into a new country, the thrill of adventure often comes with the challenge of staying connected. A local SIM card is more than just a piece of plastic; it’s a bridge to a world of convenience and safety. It’s the key to unlocking the true…
Hyundai’s Chinese Journey: The Cindy Waters Connection and Auto Market Trends
Understanding the Cindy Waters Connection The enigmatic figure of Cindy Waters has become synonymous with Hyundai’s aspirations in the Chinese market. This connection, though shrouded in mystery, is a testament to the power of cultural diplomacy and the importance of understanding local nuances. Cindy Waters, whether a persona or an alias, represents a fusion…
Manual eSIM Activation: A Troubleshooting Guide for Hassle-Free Setup
Introduction to eSIM and Its Benefits Welcome to the digital age of connectivity, where the traditional SIM card meets the modern world of smart devices. The eSIM, or embedded SIM, is not just a technological advancement; it’s a revolution in how we manage our mobile subscriptions. Imagine the convenience of switching carriers with a…
Maya Mobile eSIM Review: Seamless Data Connectivity for Travelers
Introduction to Maya Mobile eSIM Traveling internationally often comes with the challenge of finding reliable and affordable mobile data. In this video, we explore Maya Mobile, a game-changer in the travel SIM market. With its eSIM technology, staying connected has never been easier. Signing Up and Logging In Getting started with Maya Mobile is a…
